Saturday, January 19, 2008

How corrupt is India?

India is a corrupt country. According to the Corruption Perception Index of the
Transparency International, India is ranked at 72. The entire list is as follows:
1 Finland 24 Belgium 47 Bulgaria 70 Venezuela
2 Denmark 25 Portugal 48 Croatia 71 Houndras
3 New Zealand 26 Botswana 49 Czech Republic 72 India
4 Iceland 27 Taiwan 50 Colombia 73 Kazakhstan
5 Singapore 28 Estonia 51 Mexico 74 Uzbekistan
6 Sweden 29 Italy 52 Panama 75 Vietnam
7 Canada 30 Namibia 53 Slovak Republic 76 Zambia
8 Netherlands 31 Hungary 54 Egypt 77 Côte-d'Ivoire
9 Luxembourg 32 Trinidad & Tobago 55 El Salvador 78 Nicaragua
10 Norway 33 Tunisia 56 Turkey 79 Ecuador
11 Australia 34 Slovenia 57 Argentina 80 Pakistan
12 Switzerland 35 Uruguay 58 China 81 Russia
13 United Kingdom 36 Malaysia 59 Ghana 82 Tanzania
14 Hong Kong 37 Jordan 60 Latvia 83 Ukraine
15 Austria 38 Lithuania 61 Malawi 84 Azerbaijan
16 Israel 39 South Africa 62 Thailand 85 Bolivia
17 USA 40 Costa Rica 63 Dominican Rep. 86 Cameroon
18 Chile 41 Mauritius 64 Moldova 87 Kenya
19 Ireland 42 Greece 65 Guatemala 88 Indonesia
20 Germany 43 South Korea 66 Philippines 89 Uganda
21 Japan 44 Peru 67 Senegal 90 Nigeria
22 Spain 45 Poland 68 Zimbabwe 91 Bangladesh
23 France 46 Brazil 69 Romania

No comments: